PRODUCTS DETAILS
-Product Introduction
Performance Item | Testing Method | R3260T | |
Basic performance | Melt mass-flow rate, g/10min | GB/T 3682 | 26 |
Ash, wt% | GB/T 9345 | 0.018 | |
Haze, % | ASTM D-1003 | 8.9 | |
Mechanical behavior | Notch impact strength, KJ/M² | GB/T 1043 | 6.1 |
Tensile strength, MPa | GB/T 1040 | 28 | |
Bending strength, MPa | GB/T 9341 | 24 | |
Flexural modulus, MPa | GB/T 9341 | 1100 | |
use | medical syringe food container |
||
FOB |
*The comparison table data are product performance control indicators and typical values, which are for reference only. For actual data, please refer to the 《Polypropylene Quality Inspection Report》
-Product Details
-Maybe You Like