PRODUCTS DETAILS
-Product Introduction
Super Absorbent Polymer(SAP)
Passed the Following Security Tests
· Oral Safety Testing
· Skin Irritation Testing
· Plasticizer Testing
· Formaldehyde Content testing
· Heavy Metal Testing
Technical Data Sheet of HY-6010, HY-6020, HY-1010, HY-1020.
HY-6010
Item | Unit | Specification | Test Method | |||
(Max) | (Target) | (Min) | ||||
Free Swell Capacity | g/g | - | 61 | 58 | WSP 240.2 | |
Centrifuged Retention Capacity | g/g | - | 36 | 34 | WSP 241.2 | |
Absorbency Against Pressure (at 4.83kPa) | g/g | - | 16 | 14 | WSP 242.2 | |
Vortex | s | 60 | 48 | - | Enterprise standard | |
Gel Liquid Permeation Rate | ml/min | - | - | 20 | ||
Bulk Density | g/ml | 0.75 | 0.65 | 0.55 | WSP 250.2 | |
Residual Monomer | ppm | 500 | 300 | - | WSP 210.2 | |
Extractables(16h) | % | 20 | - | - | WSP 270.2 | |
Moisture Content | % | 4 | - | - | WSP 230.2 | |
Particle Size Distribution | >710um/ 24mesh | % | 1 | - | - | WSP 220.2 |
>500um/ 35mesh | 40 | - | - | |||
>300um/ 50mesh | 70 | - | 30 | |||
>150um/ 100mesh | 35 | - | - | |||
<150um/ 100mesh | 1.5 | - | - | |||
PH | / | 6.5 | 6 | 5.5 | WSP 200.2 | |
Whiteness | / | - | - | 72 | Enterprise standard | |
Appearance | / | White Granules |
HY-6020
Item | Unit | Specification | Test Method | |||
(Max) | (Target) | (Min) | ||||
Free Swell Capacity | g/g | - | 63 | 60 | WSP 240.2 | |
Centrifuged Retention Capacity | g/g | - | 37 | 36 | WSP 241.2 | |
Absorbency Against Pressure (at 4.83kPa) | g/g | - | 14 | 13 | WSP 242.2 | |
Vortex | s | 60 | 48 | - | Enterprise standard | |
Gel Liquid Permeation Rate | ml/min | - | - | 15 | ||
Bulk Density | g/ml | 0.75 | 0.65 | 0.55 | WSP 250.2 | |
Residual Monomer | ppm | 500 | 300 | - | WSP 210.2 | |
Extractables(16h) | % | - | - | - | WSP 270.2 | |
Moisture Content | % | 4 | - | - | WSP 230.2 | |
Particle Size Distribution | >710um/ 24mesh | % | 1 | - | - | WSP 220.2 |
>500um/ 35mesh | 40 | - | - | |||
>300um/ 50mesh | 70 | - | 30 | |||
>150um/ 100mesh | 35 | - | - | |||
<150um/ 100mesh | 1.5 | - | - | |||
PH | / | 6.5 | 6 | 5.5 | WSP 200.2 | |
Whiteness | / | - | - | 72 | Enterprise standard | |
Appearance | / | White Granules |
HY-1010
Item | Unit | Specification | Test Method | |||
(Max) | (Target) | (Min) | ||||
Pure water absorption ratio | g/g | 700 | - | 100 | Enterprise standard | |
Saline(0.9%NaCL) ratio | g/g | - | - | 30 | WSP 241.2 | |
Hydration | % | 8 | - | - | WSP 230.2 | |
Particle size distribution (> 180um) | % | - | - | 90 | WSP 220.2 | |
PH (1:1000 dilution) | / | 8 | - | 6 | Enterprise standard |
HY-1020
Item | Unit | Specification | Test Method | |||
(Max) | (Target) | (Min) | ||||
Pure water absorption ratio | g/g | 700 | - | 100 | Enterprise standard | |
Saline(0.9%NaCL) ratio | g/g | - | - | 30 | WSP 241.2 | |
Hydration | % | 8 | - | - | WSP 230.2 | |
Particle size distribution (> 180um) | % | - | - | 90 | WSP 220.2 | |
PH (1:1000 dilution) | / | 8 | - | 6 | Enterprise standard |
-Product Details
-Maybe You Like